Jahr | MVP (wertvollster Spieler) | Dunking Champion | Three-Point Champion | Skills-Challenge Winner | ||||
---|---|---|---|---|---|---|---|---|
1997 | Craig Thames | Mattersburg 49ers* | Mike Coffin | Bears** | ||||
1998 | Terry McCord | Gunners | Terry McCord | Gunners | ||||
1999 | Sean Allen | Bears** | Mike Coffin | Bears** | ||||
2000 | Sean McCaw | Lions | Mike Coffin | Bears** | ||||
2001 | Gregory Stephens | Panthers | Anthony Rutland | Gunners | ||||
2002 | kein All Star Day | |||||||
2003 | Mike Wallace | Mattersburg 49ers* | Jeff Paris | Swans | Arnas Kazlauskas | WBC Wels* | ||
2004 | Rod Platt | WBC Wels* | Jerome Robinson | Gunners | Alexander Atterbigler | Lions | ||
2005 | Jonathan Levy | Panthers | Elijah Palmer | Lions | Pavel Stanek | WBC Wels* | ||
2006 | Aaron Mitchell | Mattersburg 49ers* | Tobe Carberry | Wörthersee Piraten*** | Christopher Nagler | Gunners | ||
2007 | Jimmy Boston | Mattersburg 49ers* | Maurice Hargrow | WBC Wels* | Curtis Bobb | WBC Wels* | ||
2008 | Michael Fraser | Panthers | Rashard Sullivan | Swans | Adam Boone | Gunners | ||
2009 | Brandon Thomas | WBC Wels* | Marquis Wright | Dukes | Brandon Thomas | WBC Wels* | ||
2010 | Terrence Roderick | Lions | Terrence Roderick | Lions | Bruce Fields | WBC Wels* | ||
2011 | Stjepan Stazic | Panthers | Larry Gordon | Bulls | Stefan Ulreich | Mattersburg Rocks*** | ||
2012 | Anthony Shavies | Panthers | Todd Brown | WBC Wels* | Ali Farokhmanesh | WBC Wels* | ||
2013 | Mike Dale | UBSC | Darnell Gant | Gunners | Romed Vieider | WBC Wels* | ||
2014 | Travis Taylor | Güssing Knights* | Amin Stevens | Panthers | Romed Vieider | WBC Wels* | ||
2015 | Tilo Klette | WBC Wels* | Amin Stevens | BC | Enis Murati | Swans | ||
2016 | Dane Watts | Güssing Knights* | Chris Ferguson | Gunners | Curtis Bobb | Dukes | ||
2017 | Davor Lamesic | WBC Wels* | Cameron Naylor | UBSC | Curtis Bobb | vereinslos | ||
2018 | Stjepan Stazic | BC | Denzel Gregg | Gunners | Fabricio Vay | Dukes | ||
2019 | Hayden Lescault | Gunners | Elijah Wilson | Bulls | Marck Coffin | Bulls | Andrius Mikutis | Gunners |
* nicht mehr in der ABL, ** jetzt Bulls, *** Zweitligist